Local SEO benchmarks · 2026
The State of Local SEO
What it actually takes to rank in the Google Map Pack — from a live audit of 388 businesses across 28 industries in 13 markets. Real numbers, updated as we scrape more.
Headline numbers
The Map Pack, by the numbers
Finding 1
Reviews are the price of entry — and it swings wildly by trade
Across every market we audited, the median business in the top 3 has 86 reviews. But the bar depends entirely on your trade: a top-3 junk removal carries a median of 765 reviews, while landscapers break in with as few as 14. Chasing a generic "get more reviews" number is a mistake — you need YOUR trade's real threshold.
The data
Reviews it takes to reach the top 3, by industry
| Industry | Median top-3 reviews | Reviews to compete | Avg rating | Markets |
|---|---|---|---|---|
| Junk Removal | 765 | 906 | 5★ | 1 |
| Auto Repair | 486 | 480 | 4.79★ | 2 |
| Window Cleaning | 472 | 360 | 4.93★ | 1 |
| HVAC Contractors | 445 | 266 | 4.9★ | 2 |
| Optometrists | 358 | 336 | 4.67★ | 1 |
| Plumbers | 255 | 201 | 4.92★ | 6 |
| Tree Service | 223 | 28 | 4.93★ | 1 |
| Home Cleaning Services | 163 | 125 | 4.87★ | 1 |
| Movers | 135 | 1022 | 4.63★ | 1 |
| Real Estate Agents | 120 | 71 | 5★ | 1 |
| Garage Door Repair | 112 | 213 | 4.93★ | 1 |
| DUI Lawyers | 89 | 60 | 4.87★ | 1 |
| Bathroom Remodeling | 86 | 38 | 4.9★ | 1 |
| Pest Control | 86 | 117 | 4.87★ | 1 |
| Roofers | 86 | 84 | 4.87★ | 5 |
| HVAC | 84 | 86 | 4.83★ | 2 |
| Kitchen Remodeling | 80 | 69 | 4.9★ | 1 |
| Locksmiths | 77 | 93 | 4.87★ | 1 |
| Plastic Surgeons | 76 | 130 | 4.9★ | 1 |
| Electricians | 70 | 69 | 4.91★ | 3 |
| Pool Service | 37 | 44 | 4.87★ | 1 |
| Personal Injury Lawyers | 35 | 52 | 5★ | 1 |
| Handyman Services | 34 | 48 | 4.97★ | 1 |
| Carpet Cleaning | 25 | 129 | 4.97★ | 1 |
| Foundation Repair | 25 | 270 | 5★ | 1 |
| Painters | 19 | 40 | 4.77★ | 1 |
| Flooring Contractors | 15 | 58 | 4.8★ | 1 |
| Landscapers | 14 | 85 | 4.9★ | 1 |
"Reviews to compete" = the 75th-percentile review count of the top 10 — a realistic bar to break into the pack. Some rows are single-market samples; the dataset grows as we audit more.
Finding 2
The rating floor is brutal — 4.89★ median
The median top-3 business rates 4.89★. In practice, dip below ~4.7 and you're effectively invisible in the pack no matter how many reviews you have. Rating recency and velocity matter as much as the raw star average — a steady stream of fresh reviews beats a big stale pile.
Methodology
Built from live Google Maps audits — not estimates
We audit the live Map Pack top 10 for local-service searches across US markets. Every figure on this page is computed directly from that data and refreshes automatically as we audit more — so it only gets sharper.
Your move
See where YOU stand against these benchmarks
Free growth audit — we map your Google Maps position, show your review + rating gap vs the top 3 in your market, and the plan to close it. No call required.
Get my free audit